In order to ensure a smooth Workflow in your team, one of the first things that you need to do is assign the right Roles for each of your team member. When installed, Kaizo automatically creates optional Roles that you can use.
Here are the definitions of some of the Roles that we have already set up in Kaizo:
- Account Owner —The Account Owner is the person who has full permissions within Kaizo. Typically, this is the individual who installed Kaizo in the first place. This role has the most comprehensive control over all settings and configurations in the platform.
- Admin — The person with all the permissions, except billing.
- Agent — The person who can have access to their Scorecard, their Team house and their Dojo house.
- Team Lead — The person who can have access to their Scorecard, the QA house, Team house, Mission Center and their Dojo house. However, you can add more permissions to the Team Lead than to an agent.
- QA Expert — A person with the same permissions as a Team Lead, except some settings (e.g. manage teams, excluded tickets)
- QA Admin —Same permissions as QA Expert but also allowed to edit QA templates.
In case you would like to give some of your Agents access to more features than we propose, you can always do so by creating a new Role and defining the "extra" permissions that you want to give them.
More on how to create a new Role and give permissions can be found in this article — "Assign roles to your team"
Roles and their Permissions:
Permission | Account Owner | Admin | Team Lead | QA Admin | QA Expert | Agent |
Challenge CSAT & Reopen Rate | ✅ | |||||
See all Agent Scorecards | ✅ | ✅ | ||||
See Company Scorecard | ✅ | ✅ | ||||
See own Agent Scorecard | ✅ | ✅ | ✅ | |||
See own and my team’s Agent Scorecards | ✅ | ✅ | ✅ | ✅ | ✅ | |
See Team House | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
See Team Scorecard | ✅ | ✅ | ✅ | |||
Validate CSAT & Reopen Rate | ✅ | ✅ | ✅ | ✅ | ✅ | |
Manage activity settings | ✅ | ✅ | ✅ | |||
Manage Agent Scorecard metrics | ✅ | ✅ | ||||
Manage AI Coaching | ✅ | ✅ | ||||
Manage excluded tickets | ✅ | ✅ | ✅ | |||
Manage integrations | ✅ | ✅ | ✅ | ✅ | ✅ | |
Manage QA settings | ✅ | ✅ | ||||
Manage roles | ✅ | ✅ | ||||
Manage Samurai features | ✅ | |||||
Manage teams | ✅ | ✅ | ✅ | |||
Manage tickets formatting | ✅ | ✅ | ✅ | ✅ | ✅ | |
Manage users | ✅ | ✅ | ||||
Auto QA rating | ✅ | ✅ | ✅ | ✅ | ✅ | |
Calibrate QA | ✅ | ✅ | ✅ | ✅ | ✅ | |
Challenge QA rating | ✅ | |||||
Edit QA rating | ✅ | ✅ | ✅ | ✅ | ✅ | |
Edit QA rating notes of other authors | ✅ | ✅ | ✅ | ✅ | ||
Host QA Calibration sessions | ✅ | ✅ | ✅ | ✅ | ||
Lock/unlock QA ratings | ✅ | ✅ | ✅ | ✅ | ✅ | |
See all agents’ QA ratings | ✅ | ✅ | ||||
See own and my team’s agents’ QA ratings | ✅ | ✅ | ✅ | ✅ | ✅ | |
See own QA ratings | ✅ | ✅ | ✅ | ✅ | ||
See QA Experts Insights | ✅ | ✅ | ✅ | |||
See who QA-rated ticket | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Summarize ticket | ✅ | ✅ | ✅ | ✅ | ✅ | |
Swap ticket during QA | ✅ | ✅ | ✅ | ✅ | ✅ | |
Validate QA challenge | ✅ | ✅ | ✅ | ✅ | ✅ |
Comments
0 comments
Please sign in to leave a comment.